| ID | 10061677 |
| Manufacturer/make | TOYOTA |
| Model | ALLION |
| Period | 2010.4~ |
| Package | A18 G PACKAGE |
| Body type | 7 |
| Chassisid2 | ZRT265 |
| Jpy base price | 2,174,000 |
| Date of release | 2010.4 |
| Body size | 4565 x 1695 x 1485 mm |
| Passenger compartment (lxwxh), mm | 2055 x 1450 x 1205 mm |
| Wheelbase | 2700mm |
| Track front | 1480mm |
| Rear wheels | 1465mm |
| Full weight | 1330kg |
| Number of doors | 4 door |
| Full weight | 1330kg |
| DESCRIPTION | |
| Number of seats | 5 |
| Model | ---- |
| Type | inline 4 cylinder DOHC |
| Bore x course of the piston, mm | 80.5mmx88.3mm |
| Engine size | 1797cc |
| Compression ratio | 10.0 |
| Fuel injection system | EFI |
| Maximum power hp / t.min. | 133ps(98kW)/6400rpm |
| Maximum torque, nm / rpm | 16.7kg m(164N m)/4400rpm |
| Maximum torque, nm / rpm | 16.7kg m(164N m)/4400rpm |
| Supercharger | It is not |
| Fuel tank capacity, liters | 60 l |
| Fuel | Regular unleaded gasoline |
| Steering | Power assist equipped rack&pinion |
| Front suspension | McPherson Strut type Coil spring |
| Rear suspension | Double wishbone type Coil spring |
| Front brake | Ventilated disk |
| Rear brake | Drum |
| Front wheel | 195/65R15 91S |
| Rear wheel | 195/65R15 91S |
| Minimum turning diameter | 5.4m |
| Transmission type | CVT |
| Drive system | Full-time 4WD |
| Front fog lights | Standard |
| Rear fog lights | It is not |
| Xenon headlights | Option |
| Additional front headlights | Option |
| Front ppoiler | Standard |
| Rear spoiler | It is not |
| Rear wiper | Option |
| Navigation 0 | Option |
| Navigation 1 | HDD |
| Navigation 2 | It is not |
| Navigation 3 | It is not |
| Air bag driver | Standard |
| Air bag passenger | Standard |
| Side air bags | Option |
| Abs | Standard |
| Trc | It is not |
| Safety belts with tensioner | Standard |
| Safety belts with limits | Standard |
| Safety belts with holding | Standard |
| Child seat | It is not |
| Safety planks | It is not |
| Brake assist | Standard |
| Safety body | 採用 |
| Ebd | Standard |
| Anti theft device | Standard |
| Additional equipment | It is not |
| Air conditioner | Full Auto |
| Power window | Standard |
| Central switch | Standard |
| Steering column length | Standard |
| Steering column height | Standard |
| Cruise control | It is not |
| Steering wheel leather | It is not |
| Seat leather | |
| Power front seat | It is not |
| Power rear seat | It is not |
| Wood panel | Standard |
| Sunroof | It is not |
| Alloy wheels | Option settings YES |
| Folding seat | split |
| Glass with filter | Standard |
| Toned glasses | It is not |